SHIRT
| XS | S | M | L | |
| SHIRT LENGTH | 33 | 33 | 34 | 34 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 |
| BUST | 17.5 | 19 | 20.4 | 22 |
| WAIST | 17 | 18.5 | 20 | 21.5 |
| HIP | 20 | 21 | 22.5 | 24 |
| ARMHOLE | 8.5 | 9 | 9.5 | 10.5 |
PANTS
| XS | S | M | L | |
| LENGTH | 47 | 47 | 48 | 48 |
| WAIST | 13 | 13.5 | 14.5 | 15.5 |
| HIP | 21 | 22 | 23 | 24 |
| BOTTOM | 30 | 30 | 30 | 30 |
All measurements are in inches.